Myanmar Union Adventist Seminary | |||||||||||
Timetable for Second Semester, Second Session (2020-2021) | |||||||||||
January 22 – March 26, 2021 | |||||||||||
(Online/ Correspondence Class) | |||||||||||
Monday, Wednesday, Friday | Tuesday, Thursday | ||||||||||
Time | Course No. | Course Title | Units | Instructor | Course No. | Course Title | Units | Instructor | |||
7:00-9:00 a.m | ENGL | 5 | Remedial English I(Reading, Listening) | 6 | alk | ||||||
ENGL | 06 | Remedial English II (Listening, Reading) | 5 | ZLM | ENGL | 5 | Remedial English I(Reading, Listening) | 6 | alk | ||
HOC | 220 | Myanmar Traditional Food Preparation | 3 | TK | ENGL | 06 | Remedial English II (Listening, Reading) | 5 | ZLM | ||
RELP | 352 | Fund. & Methodology of Preaching | 3 | MST | HLED | 121 | Principles of Health | 1 | MP | ||
ACCT | 406 | Management Accounting | 3 | DLT | HOSC | 202 | Flower Arrangement | 2 | TK | ||
ENGL | 412 | Biblical Literature | 3 | CH | AAIA | 242 | Auto Mechanics | 2 | TD | ||
EDUC | 471 | Organization & Administration of School | 3 | PTN | RELP | 372 | Principles & Process of Church Growth | 2 | PTN | ||
RELR | 372 | Introduction to Buddhism | 3 | SK | ELED | 495 | Seminar in Elementary Education | 1-3 | ee | ||
RELP | 364 | Introduction to Pastoral Ministry | 3 | RPF | |||||||
9:00-11:00 a.m | ENGL | 5 | Remedial English Level I (Speaking) | 5 | T Li | ENGL | 5 | Remedial English Level I (Speaking) | 5 | T Li | |
MUCT | 101 | Fundamental of Music (A) | 1 | st | MUCT | 101 | Fundamental of Music (B) | 1 | st | ||
HLED | 112 | Anatomy and Physiology | 3 | hl | IVED | 103 | Work Ethics | 1 | TKW | ||
ENGL | 131 | College English | 3 | amwh | ACCT | 152 | Accounting Principles | 5 | nam | ||
ACCT | 152 | Accounting Principles | 5 | nam | BUAD | 205 | Business Communication | 2 | kck | ||
MAT | 201 | Probability and Statistics | 3 | SS | ENGL | 216 | English Composition II | 2 | it | ||
ACCTY | 252 | Intermediate Accounting | 3 | AMS | CHEM | 371 | General Chemistry | 2 | hl | ||
EDUC | 301 | Philosophy of Adventist Education | 3 | it | ENGL | 201,202 | Oral Communication | 1 | amwh | ||
RELH | 301 | History of the Christian Church | 3 | PKS | RELB | 292 | Apocalyptic Literature (Revelation) | 2 | KWKK | ||
MGMT | 308 | Material Management | 3 | MZT | |||||||
BUAD | 400 | International Business | 3 | DLT | |||||||
EDUC | 426 | Guidance and Counseling | 3 | SKN | |||||||
Monday, Wednesday, Friday | Tuesday, Thursday | ||||||||||
Time | Course No. | Course Title | Units | Instructor | Course No. | Course Title | Units | Instructor | |||
11:00-1:00 p.m | EDUC | 141 | Introduction to Teaching | 3 | ee | ||||||
EDUC | 210 | Integration of Faith and Learning | 3 | SKN | OHED | 101 | Orientation | 1 | smp | ||
RELB | 225 | Jesus and the Gospels | 3 | T Li | CIS | 112 | Word Processing | 2 | MKT | ||
HOSC | 225 | Embroidary | 3 | mw | ENGL | 211 | Intro. To Research Writing | 2 | it | ||
PSYC | 321 | Educational Psychology | 3 | TD | HLED | 224 | Health Education & Promotion | 2 | MP | ||
ENGL | 325 | American Literature | 3 | lchm | ELED | 252 | Method of Teaching Science | 2 | tts | ||
RELB | 326 | Pauline Epistles | 3 | PTN | AAIA | 261 | Basic Electronic | 2 | TNO | ||
ENTR | 330 | Small Business Management | 3 | kck | ENGL | 306 | Children’s Literature | 2 | lchm | ||
ELED | 331 | Method of Teaching Mathematics | 3 | tts | |||||||
RELR | 373 | Worldviews & Spirituality of Buddhism | 3 | SK | |||||||
EDUC | 405 | Classroom Testing and Evaluation | 3 | mmt | |||||||
ENTR | 408 | Entrepreneurship | 3 | MZT | |||||||
MGMT | 410 | Total Quality Management | 3 | szah | |||||||
RELP | 462 | Church Admin, Stewardship & Finance | 3 | TL | |||||||
1:00-3:00 p.m | ENGL | 5 | Remedial English I( Writing, Grammar) | 6 | alk | ENGL | 5 | Remedial English I( Writing, Grammar) | 6 | alk | |
ENGL | 6 | Remedial Englsih Level II (Speaking skill) | 5 | T Li | ENGL | 6 | Remedial Englsih Level II (Speaking skill) | 5 | T Li | ||
ENGL | 132 | College English (A) | 3 | amwh | MYMA | 101 | Myanmar Language and Culture | 2 | ee | ||
ENGL | 132 | College English (B) | 3 | mmt | AAAG | 152 | Vegetable Production | 2 | TL | ||
RELH | 203 | Biblical Archaeology | 3 | PKS | HLED | 231 | Community Health | 2 | kst | ||
HOSC | 241 | Food and Nutrition | 3 | kst | EDLS | 261 | Elementary School Library | 2 | nb | ||
ELED | 258 | Method of Teaching Social Studies | 3 | kmw | CIS | 301 | In-Design | 2 | MKT | ||
HOSC | 311 | Advanced Clothing I | 3 | kzo | ELED | 316 | Method of eaching Bible and Religion | 2 | st | ||
RELR | 375 | Intro. to Islam | 3 | SK | ENGL | 321 | Creative Writing | 2 | lchm | ||
RELB | 412 | Sanctuary Services | 3 | PTN | |||||||
B”UAD | 426 | Business Policy & Strategy | 3 | szah | |||||||
RELP | 482 | Pastoral Counseling | 3 | CH | |||||||
3:00-5:00 p.m | ENGL | 6 | Remedial English II( Writing, Grammar) | 6 | ZLM | ||||||
AAIA | 201 | Carpentry Fundamentals | 3 | SYT | ENGL | 6 | Remedial English II( Writing, Grammar) | 6 | ZLM | ||
RELR | 282 | Primitive Religion | 3 | SK | MYMA | 102 | Myanmar Language and Culture | 2 | TK | ||
HOSC | 303 | Home Management | 3 | TK | ELED | 493 | Problem in Elementary Education | 1-3 | kmw | ||
HOSC | 312 | Advanced Clothing II | 3 | kzo | |||||||
RELB | 416 | Eschatology | 3 | PKS | |||||||
HLED | 441 | Field Practicum | 3 | hl,kst, MP | |||||||
BUAD | 424 | Professional Internship | 3 | nam |
For better view, especially for Smartphone, download the excel file from the download link>>