Projected Course Sequence
Projected Course Sequence (Management & Entrepreneurship)
| FIRST YEAR: | First Semester | ||
| Course | No | Course Title | Units |
| MUCT | 101 | Fundamentals of Music | 2 |
| MYMA | 101 | Myanmar Language & Culture | 2 |
| RELB | 105 | Life and Teachings of Jesus Christ | 2 |
| NONC | 016 | Master Guide | S |
| PSYC | 141 | General Psychology | 3 |
| ACCT | 151 | Accounting Principles | 3 |
| ENGL | 131 | College English | 3 |
| HLED | 121 | Principle of Health | 1 |
| NONC | 039 | Work Education | S |
|
|
Total Second Semester |
16 | |
| OHED | 101 | Orientation to Higher Education | 1 |
| IVED | 103 | Work Ethics | 1 |
| MGMT | 200 | Business Management | 3 |
| MYMA | 102 | Myanmar Language & Culture | 2 |
| HLED | 122 | Principles of Health | 1 |
| ENGL | 132 | College English | 3 |
| ACCT | 152 | Accounting Principles | 3 |
| CIS | 201 | Data Processing—Excel | 2 |
| NONC 039 | Work Education | S | |
| ENGL 211 | Introduction to Research Writing | 2 | |
| Total | 18 | ||
| SECOND YEAR: | First Semester | ||
| ECON | 201 | Principles of Economics | 3 |
| EDUC | 210 | Integration of Faith and Learning | 3 |
| RELB | 203 | Christian Beliefs | 3 |
| ACCT | 251 | Intermediate Accounting | 3 |
| BUAD | 209 | Business Statistics | 3 |
| RELB | 291 | The Book of Daniel | 2 |
| NONC | 039 | Work Education | S |
|
|
Total Second Semester |
17 | |
| BUAD | 205 | Business Communication | 2 |
| ECON | 202 | Intermediate Economics | 3 |
| ACCT | 252 | Intermediate Accounting | 3 |
| RELB | 292 | The Book of Revelation | 2 |
| MGMT | 308 | Material Management | 3 |
| RELB | 282 | Spirit of Prophecy & SDA Church History 3 | |
| Applied Arts 2 | |||
| NONC | 039 | Work Education S | |
| Total 18 | |||
| THIRD YEAR: | First Semester | ||
| EDUC 301 | Philosophy of Adventist Education 3 | ||
| MGMT 331 | Human Resource Management 3 | ||
| BUAD 301 | Business Law 3 | ||
| ENTR 408 | New Venture Financing 3 | ||
| MGMT 351 | Business Ethics 2 | ||
| ENTR 407 | Entrepreneurship 3 | ||
| NONC 028 | Leadership Skills S | ||
| NONC 039 | Work Education S | ||
|
Total 17 Second Semester |
|||
| MGMT 309 | Logistics 3 | ||
| BUAD 206 | Computer Business Application 3 | ||
| CISY 301 | Management Information System | 2 | |
| MKTG 306 | Marketing | 3 | |
| MGMT 332 | Production/Operation Management | 3 | |
| MGMT 402 | Company Law | 2 | |
| NONC 028 | Leadership Skills | S | |
| NONC 039 | Work Education | S | |
| Total | 16 | ||
| FOURTH YEAR: | First Semester | ||
| CISY | 203 | Power Point | 2 |
| FINA | 405 | Business Finance | 3 |
| MGMT | 411 | Management and Organization | 3 |
| MGMT | 421 | Industrial Psychology | 3 |
| FMGT | 325 | Financial Analysis Reporting | 3 |
| BUAD | 424 | Professional Internship | 3 |
| NONC | 028 | Leadership Skills | S |
| NONC | 039 | Work Education | S |
| Total | 17 | ||
|
Second Semester |
|||
| MGMT | 410 | Total Quality Management | 3 |
| ACCT | 406 | Management Accounting | 3 |
| BUAD | 426 | Business Policy and Strategy | 3 |
| BUAD | 403 | International Business | 3 |
| MGMT | 423 | Project Management | 3 |
| NONC | 028 | Leadership Skills | S |
| NONC | 039 | Work Education | S |
| Total | 15 | ||
|
Projected Course Sequence (Accountancy Emphasis) FIRST YEAR: First Semester |
|||
| Course | Code | Course | Credit Units |
|---|---|---|---|
| MYMA | 101 | Myanmar Language & Culture | 2 |
| RELB | 105 | Life and Teachings of Jesus Christ | 2 |
| NONC | 016 | Master Guide | S |
| ENGL | 131 | College English | 3 |
| PSYC | 141 | General Psychology | 3 |
| ACCT | 151 | Principles of Accounting | 3 |
| HLED | 121 | Principles of Health | 1 |
| NONC | 039 | Work Education | S |
|
Total Second Semester |
16 | ||
| OHED | 101 | Orientation to Higher Education | 1 |
| IVED | 103 | Work Ethics | 1 |
| MYMA | 102 | Myanmar Language & Culture | 2 |
| HLED | 122 | Principles of Health | 1 |
| ENGL | 132 | College English | 3 |
| ACCT | 152 | Principles of Accounting | 3 |
| MGMT | 200 | Business Management | 3 |
| BUAD | 205 | Business Communication | 2 |
| CISY | 201 | Data Processing—Excel | 2 |
| NONC | 039 | Work Education | S |
| Total | 18 | ||
| SECOND YEAR: First Semester | |||
| Course | No | Course Title | Units |
| ECON | 201 | Principles of Economics | 3 |
| RELB | 203 | Christian Beliefs | 3 |
| BUAD | 209 | Business Statistics | 3 |
| ENGL | 211 | Introductions to Research Writing | 2 |
| ACCT | 251 | Intermediate Accounting | 3 |
| RELB | 291 | The Book of Daniel | 2 |
| Applied Arts | 2 | ||
| NONC | 039 | Work Education | S |
|
Total Second Semester |
18 | ||
| ECON | 202 | Intermediate Economics | 3 |
| ACCT | 252 | Intermediate Accounting | 3 |
| RELB | 282 | Spirit of Prophecy and SDA Church | |
| History | 3 | ||
| EDUC | 210 | Integration of Faith and Learning | 3 |
| BUAD | 206 | Computer Business Application | 3 |
| RELB | 292 | The Book of Revelation | 2 |
| NONC 039 | Work Education | S | |||
| Total | 17 | ||||
| THIRD YEAR; | First Semester | ||||
| CISY | 203 | Power Point | 2 | ||
| CISY | 301 | Management Information System | 2 | ||
| MGMT | 331 | Human Resource Management | 3 | ||
| ACCT | 321 | Cost Accounting | 3 | ||
| ACCT | 331 | Denominational Accounting | 2 | ||
| MGMT | 351 | Business Ethics and Relation | 2 | ||
| BUAD | 301 | Business Law | 3 | ||
| NONC | 028 | Leadership Skills | S | ||
| NONC | 039 | Work Education | S | ||
|
Total Second Semester |
17 | ||||
| MKTG | 306 | Marketing | 3 | ||
| MGMT | 308 | Material Management | 3 | ||
| MGMT | 332 | Production/Operation Management | 3 | ||
| MKTG | 330 | Selling and Sales Management | 3 | ||
| MGMT | 423 | Project Management | 3 | ||
| BUAD | 424 | Professional Internship | 3 | ||
| NONC | 028 | Leadership Skills | S | ||
| NONC | 039 | Work Education | S | ||
| Total | 18 | ||||
| FOURTH YEAR: First Semester | |||||
| EDUC 301 Philosophy of Adventist Education | 3 | ||||
| ACCT 401 Advanced Accounting | 3 | ||||
| FINA 405 Business Finance | 3 | ||||
| ACCT 421 Computerized Financial Accounting | 3 | ||||
| MGMT 411 Management & Organization | 3 | ||||
| ENTR 407 Entrepreneurship | 3 | ||||
| NONC 028 Leadership Skills | S | ||||
| NONC 039 Work Education | S | ||||
| Total | 18 | ||||
| Second Semester | |||||
| ACCT | 402 | Advanced Accounting | 3 | ||
| ACCT | 406 | Management Accounting | 3 | ||
| ACCT | 422 | Auditing | 3 | ||
| BUAD | 426 | Business Policy and Strategy | 3 | ||
| NONC | 028 | Leadership Skills | S | ||
| NONC | 039 | Work Education | S | ||
| FMGT | 325 | Financial Analysis & Reporting | 3 | ||
| Total | 15 | ||||
